Equipment List
Full inventory of Whistler's equipment. Items are colour-coded in the original spreadsheet:
- Confirmed on board (Y)
- Needs verification (?)
- Not on board (N)
Hull & Structure
| Item | Status | Notes |
|---|---|---|
| GRP hull, Signal White (RAL 9003), isophthalic gelcoat | Y | |
| Waterline & cove line, Dark Grey (RAL 7043) | Y | |
| 8 hull windows (4 each side) | Y | |
| L-keel, cast iron, draft 2.25 m | Y | |
| GRP rudder with seawater-resistant aluminium shaft | Y |
Layout & Interior
| Item | Status | Notes |
|---|---|---|
| Layout A1 — Master cabin fwd, island double, ensuite | Y | |
| Layout B3 — Saloon with chart table / nav station | Y | Option (not standard L-galley) |
| Layout C3 — Heads configuration | Y | Option |
| Layout D1 — 2 aft cabins (VIP port, Guest stb) | Y | |
| Chart table / nav station | Y | Option |
| Interior furniture (Mahogany Style, Satin Varnish) | Y | |
| Acacia floorboards | Y | |
| Black Quartz worktop (galley & heads) | Y | |
| Fixed saloon table | Y | |
| Hanse companionway closing system | Y | |
| Upholstery (Monte Carlo, Cream) | Y | |
| Mattresses all berths | Y | |
| Hafele hinges | ? | Needs confirmation |
Galley
| Item | Status | Notes |
|---|---|---|
| ENO 3-burner gas stove with oven | Y | |
| 12V fridge ~135 L | Y | |
| Double SS sink with mixer tap | Y | |
| Double waste bin drawer | Y |
Deck & Outside
| Item | Status | Notes |
|---|---|---|
| GRP deck, Signal White, antislip | Y | |
| Twin wheel steering with emergency tiller | Y | |
| 2 × SS wheels with leather covers | Y | |
| Cockpit table, SS + teak (starboard) | Y | |
| Cockpit table, SS + teak (port) | Y | |
| Pulpit and pushpit, SS | Y | |
| SS railing with stanchions and wire | Y | |
| Lewmar Ocean 55 electric halyard winches ×2 | Y | Option |
| Automatic bathing platform with remote | Y | Option |
| Composite bowsprit | Y | |
| 8 large + 6 small deck hatches | Y | |
| 4 large coach roof side windows, openable | Y | |
| Mooring cleats ×4 (300mm standard) | Y | |
| Emergency boarding ladder (Outils Oceans) | Y | Option |
| Teak — side decks | Y | Confirmed |
| Teak — coach roof | Y | Confirmed |
| Teak — cockpit bottom | Y | Confirmed |
| Teak — cockpit benches | Y | Confirmed |
| Teak — bathing platform | Y | Confirmed |
| Wetbar with BBQ and sink | N | Not ordered |
Anchor & Windlass
| Item | Status | Notes |
|---|---|---|
| Quick DP3 windlass (1,500W) | Y | Option — manual in Deck section |
| Quick chain counter CHC1102M | ? | Needs confirmation |
Rig & Sails
| Item | Status | Notes |
|---|---|---|
| Anodized aluminium rig, deck stepped, 2 reefs | Y | |
| Backstay tensioner, manual | Y | |
| Self-tacking jib system | Y | |
| Quantum Dacron mainsail, full-batten | Y | |
| Quantum Dacron self-tacking jib | Y | |
| Seldén dead end fitting | Y | |
| Seldén electric furling mast | N | Not ordered |
| Seldén Furlex Electric headsail furler | N | Not ordered |
| 2nd forestay for reacher/gennaker | N | Not ordered |
| Reacher on furler | N | Not ordered |
| Gennaker / asymmetric spinnaker | N | Not ordered |
Propulsion
| Item | Status | Notes |
|---|---|---|
| Yanmar diesel ~57 hp, saildrive, NMEA 2000 | Y | |
| 3-blade folding propeller | Y | Option (upgrade from fixed) |
| Fuel tank ~210 L | Y | |
| Electronic digital throttle (both helms) | Y | Option |
| Bow thruster 24V retractable | Y | Option |
| Stern thruster 24V retractable | Y | Option |
Navigation & Instruments
| Item | Status | Notes |
|---|---|---|
| Compass (illuminated) at each helm | Y | |
| LED navigation lights (Aqua Signal) | Y | |
| B&G Zeus3S chartplotter ×2 | Y | Option |
| B&G Triton2 instruments | Y | Option |
| B&G NAC-2/3 autopilot | Y | Option |
| B&G Triton2 Pilot Controller | Y | Option |
| B&G V60 VHF radio | Y | Option |
| B&G Precision-9 compass | Y | |
| B&G ZG100 GPS antenna | Y | |
| B&G NSPL-500 network switch | Y | |
| Silva 100BH steering compass | Y | |
| AirMar transducer (depth/speed/log) | Y | |
| B&G IP cameras | Y | Post-delivery |
| Orca navigation system | Y | Post-delivery |
| EM-Trak B951 AIS (Class B) | Y | Post-delivery |
| B&G NAIS-500 AIS | N | Not ordered |
| B&G Halo 20/24 radar | N | Not ordered |
Electrical System
| Item | Status | Notes |
|---|---|---|
| 12V & 230V system, shore power, sockets | Y | |
| AGM 90 Ah starter battery | Y | |
| AGM 160 Ah house battery | Y | |
| Mastervolt ChargeMaster Plus 35A | Y | |
| Mastervolt Combimaster (inverter/charger) | Y | Option |
| Mastervolt Smart Remote | Y | Option |
| Mastervolt MasterShunt 500 | Y | Option |
| Mastervolt Magic DC-DC Converter | Y | Option |
| Mastervolt EasyView 5 | Y | Post-delivery |
| Mastervolt CZone-to-MasterBus Bridge | Y | Not yet programmed — needs setup |
| Simarine SCP220H / DC Panel Pico | Y | Option |
| ProMariner ProSafe FS30 Galvanic Isolator | Y | Option |
| SLS2 Light Control ML1901 | Y | Option |
| Sentinel Boat Monitor | Y | Option |
| Nereide 2 monitoring system | Y | Option |
| Lifos 105Ah Li-ion batteries | N | Not ordered |
| Victron MultiPlus / panels | N | Not ordered |
| Whisperpower systems | N | Not ordered |
| Solar panels | N | Not ordered |
Entertainment
| Item | Status | Notes |
|---|---|---|
| Fusion Apollo RA670 stereo head unit | Y | Manual: download from Garmin |
| Fusion ERX400 remote | Y | Option |
| Fusion NRX300 remote | Y | Option |
| Fusion BT100 Bluetooth module | ? | Needs confirmation |
| Speakers — saloon ×2 | Y | |
| Speakers — cockpit ×2 | Y | |
| Teltonika RUTM11 cellular WiFi router | Y | |
| Fischer Panda generator | N | Not ordered |
| Fusion AB206 amplifier | N | Not ordered |
| TV / flat screen | N | Not ordered |
Water Systems
| Item | Status | Notes |
|---|---|---|
| Fresh water tank ~450 L | Y | |
| Electric fresh water pump | Y | |
| Quick BO20UT hot water boiler 40 L | Y | |
| Black water tank ~85 L per head | Y | |
| Manual bilge pump (cockpit) | Y | |
| Electric bilge pump (auto) | Y | |
| Jabsco Quiet Flush electric toilet | Y | Option |
Gas
| Item | Status | Notes |
|---|---|---|
| LPG system, 1 bottle | Y | |
| Gas cock in cockpit (for grill) | N | Not ordered |
Safety
| Item | Status | Notes |
|---|---|---|
| CE Certificate Cat. A (12 persons) | Y | |
| Self-draining cockpit | Y | |
| Through-hull fittings with seacocks | Y | |
| Gas leak detector | N | Not ordered |